FREE callshop solution

Online registration and installation: you can get started right away
- Best rates and best quality in the market
- No monthly fee, no hidden costs
- Short calls that take less than 10 seconds are always free
- Unlimited number of booths and calls
Features
Some of our most intereresting features

24/7 Live support
Our customers enjoy free live support with Teamviewer, WhatsApp, Teams or Live-Chat.

Rate manager
We have developed an easy-to-use and simple rate manager that allows you to set your selling prices and profit margins in one click

Secure website and 3 level login
Your data is protected. A special firewall protects your account from unauthorized access and hackers.

Reports
Detailed call quality and profit reports by destination and time period

Available worldwide
Even in VoIP blocking countries and low bandwith regions

Start earning money now
No investment required. Low minimum payments. No fees for credit card payments.
Rates
Destination | EUR/minute |
---|---|
Afghanistan | 0.07 |
Afghanistan Mobile | 0.07 |
Afghanistan Mobile AWCC | 0.09 |
Afghanistan Mobile Etisalat | 0.09 |
Afghanistan Mobile MTN | 0.09 |
Afghanistan Mobile Roshan | 0.09 |
Albania | 0.16 |
Albania Fixed Albtel | 0.16 |
Albania Fixed AMC | 0.16 |
Albania Fixed OLO | 0.16 |
Albania Mobile | 0.38 |
Albania Mobile AMC | 0.36 |
Albania Mobile Plus | 0.38 |
Albania Mobile Vodafone | 0.40 |
Albania Special Services | 1.37 |
Albania Tirana | 0.16 |
Algeria | 0.07 |
Algeria Mobile | 0.81 |
Algeria Mobile Ooredoo | 0.81 |
Algeria Mobile Optimum | 0.81 |
American Samoa | 0.02 |
Andorra | 0.02 |
Andorra Mobile | 0.21 |
Angola | 0.08 |
Angola Mobile | 0.17 |
Angola Mobile Unitel | 0.30 |
Angola Mobility Services | 0.14 |
Anguilla | 0.09 |
Anguilla Mobile | 0.21 |
Anguilla Mobile Digicel | 0.18 |
Anguilla Mobility Services | 0.20 |
Antarctica | 1.03 |
Antigua And Barbuda | 0.18 |
Antigua And Barbuda Mobile | 0.20 |
Argentina | 0.01 |
Argentina Buenos Aires | 0.01 |
Argentina Corridor | 0.01 |
Argentina Mobile | 0.06 |
Argentina Special Services | 0.01 |
Argentina Special Services TYPE_A | 1.37 |
Argentina Special Services TYPE_B | 0.01 |
Armenia | 0.17 |
Armenia Mobile | 0.22 |
Armenia Mobile ArmenTel | 0.22 |
Armenia Mobile Karabakh Telecom | 0.15 |
Armenia Mobile Orange | 0.23 |
Armenia Nagorno Karabakh | 0.10 |
Armenia Special Services | 1.37 |
Armenia Yerevan | 0.17 |
Aruba | 0.08 |
Aruba Mobile | 0.20 |
Aruba Mobile Digicel | 0.20 |
Ascension | 0.35 |
Ascension Special Services | 1.37 |
Australia | 0.01 |
Australia City Group | 0.01 |
Australia Mobile | 0.02 |
Australia Mobile Optus | 0.02 |
Australia Mobile Telstra | 0.02 |
Australia Mobile Telstra Australia Via Lycatel | 0.02 |
Australia Mobile Vodafone Hutchison | 0.02 |
Australia Satellite Fixed Telstra | 0.02 |
Australia Satellite Mobile Optus | 0.02 |
Australia Satellite Mobile Telstra | 0.02 |
Australia Special Services | 1.37 |
Austria | 0.05 |
Austria Mobile | 0.03 |
Austria Mobile Mobilkom | 0.02 |
Austria Mobile T-Mobile | 0.02 |
Austria Mobile Three | 0.06 |
Austria Special Services | 1.37 |
Austria Vienna | 0.04 |
Azerbaijan | 0.20 |
Azerbaijan Mobile | 0.29 |
Azerbaijan Mobile Bakcell | 0.28 |
About us
We are a team of VoIP specialists with more than 20 years of experience in this market. More than 200,000 customers worldwide are already using our services.
Other services which we offer:
- sip-trunk.benotos.comFree SIP Trunk
- benotos.comFree voice billing solutions
- callju.comEnjoy the Freedom of International Calling
- tenotos.comFREE Cloud PBX software
- callju.euClick2Call service
- bestcallshop, c/o Alfred Wieshammer
- 2103 Langenzersdorf, Austria
- Hohlfeldergasse 93
- +43 680 120 24 94
- EU-VAT-ID: ATU65768127
- office@benotos.com