Our solution is completely web-based. You do not need to install or download any software. Nearly 20 years of experience, user feedback and ongoing development have created the best solution for the call shop and VoIP business.
Destination | EUR/minute |
---|---|
Afghanistan | 0.1017 |
Afghanistan Mobile | 0.0531 |
Afghanistan Mobile AWCC | 0.0665 |
Afghanistan Mobile Etisalat | 0.0609 |
Afghanistan Mobile MTN | 0.0864 |
Afghanistan Mobile Roshan | 0.0719 |
Albania | 0.1107 |
Albania Fixed Albtel | 0.1092 |
Albania Fixed AMC | 0.1107 |
Albania Fixed OLO | 0.1107 |
Albania Mobile | 0.2530 |
Albania Mobile AMC | 0.2366 |
Albania Mobile Plus | 0.2530 |
Albania Mobile Vodafone | 0.2621 |
Albania Special Services | 0.9800 |
Albania Tirana | 0.1116 |
Algeria | 0.0444 |
Algeria CAT | 0.0420 |
Algeria Mobile | 0.2648 |
Algeria Mobile Ooredoo | 0.3573 |
Algeria Mobile Optimum | 0.6253 |
American Samoa | 0.0191 |
Andorra | 0.0115 |
Andorra Mobile | 0.1369 |
Angola | 0.0797 |
Angola Mobile | 0.0772 |
Angola Mobile Unitel | 0.1103 |
Angola Mobility Services | 0.0442 |
Anguilla | 0.1376 |
Anguilla Mobile | 0.1453 |
Anguilla Mobile Digicel | 0.1418 |
Anguilla Mobility Services | 0.1203 |
Antarctica | 0.7642 |
Antigua And Barbuda | 0.1281 |
Antigua And Barbuda Mobile | 0.1590 |
Argentina | 0.0115 |
Argentina Buenos Aires | 0.0085 |
Argentina Corridor | 0.0111 |
Argentina Mobile | 0.0467 |
Argentina Special Services | 0.0085 |
Argentina Special Services TYPE_A | 0.9800 |
Argentina Special Services TYPE_B | 0.0085 |
Armenia | 0.1277 |
Armenia Mobile | 0.1511 |
Armenia Mobile ArmenTel | 0.1535 |
Armenia Mobile Karabakh Telecom | 0.1025 |
Armenia Mobile Orange | 0.1535 |
Armenia Nagorno Karabakh | 0.0845 |
Armenia Special Services | 0.9800 |
Armenia Yerevan | 0.1187 |
Aruba | 0.0603 |
Aruba Mobile | 0.1325 |
Aruba Mobile Digicel | 0.1314 |
Ascension | 0.4833 |
Ascension Special Services | 0.9800 |
Australia | 0.0085 |
Australia City Group | 0.0085 |
Australia Mobile | 0.0182 |
Australia Mobile Optus | 0.0149 |
Australia Mobile Telstra | 0.0150 |
Australia Mobile Telstra Australia Via Lycatel | 0.0162 |
Australia Mobile Vodafone Hutchison | 0.0170 |
Australia Satellite Fixed Telstra | 0.0112 |
Australia Satellite Mobile Optus | 0.0120 |
Australia Satellite Mobile Telstra | 0.0116 |
Australia Special Services | 0.9800 |
Austria | 0.0087 |
Austria Mobile | 0.0127 |
Austria Mobile Mobilkom | 0.0139 |
Austria Mobile T-Mobile | 0.0136 |
Austria Mobile Three | 0.0323 |
Austria Special Services | 0.9800 |
Austria Vienna | 0.0171 |
Azerbaijan | 0.1408 |
Azerbaijan Mobile | 0.1993 |
Azerbaijan Mobile Bakcell | 0.1695 |
Contact us and we'll get back to you within 24 hours.
bestcallshop.com c/o Alfred Wieshammer
2103 Langenzersdorf, Austria, Hohlfeldergasse 93
+43 680 120 24 94
office@benotos.com
EU-VAT-ID: ATU65768127
Bankaccount: BIC BAWAATWW , IBAN AT06 1400 0001 1038 2855